| ...::About Me::...<3 | |
| Full Name: | Roxanne Marie Strait |
| Eye Color: | Brown |
| Hair Color: | Brown right now, I do go red now and then |
| Height: | 5'4 |
| Shoe Size: | 7 1/2 |
| Ring Size: | |
| Heritage: | Norweigin |
| Graduating Year: | 2003 |
| Birthdate: | 10/3/84 |
| Zodiac Sign: | LIBRA'S RULE |
| ...::Firsts::...<3 | |
| Concert: | Korn w/ papa roach and Powerman5k |
| Best Friend: | Courtney in Kindergarden |
| Crush: | Tony in kindergarden |
| Pet: | Snowball my cat |
| Sport: | Volleyball |
| ...::Have You Ever::...<3 | |
| Sky Dived: | No when I turn 30 I will |
| Bungee Jumped: | no never and never will |
| Gone out of the Country: | to Mexico and more to come |
| Beaten Someone Up: | hmmm...no not really |
| Gotten Beat Up: | does a man count (jerks) |
| Killed an Animal: | I hope not |
| Swam in the Ocean: | yes |
| Broke the Law: | yes |
| Smoked: | heck yes |
| Chewed Tobacco: | no never |
| Drank: | Hell yeah |
| Been Kissed: | No never I just got pregant w/o kissing |
| Been In Love: | yes |
| Dumped Someone: | yes lots |
| Been Dumped: | no never and hopefully never ever |
| Broken Someone's heart: | yes |
| Had Your Heart Broken: | yes but not by a boyfriend |
| Liked Someone Who Didn't Like You Back: | yes |
| Broken A Bone: | my nose |
| Had Surgery: | No |
| Had an X-ray or MRI: | X- rays |
| Failed a Class: | yes spanish |
| ...::Favorites::...<3 | |
| Color: | RED |
| Food: | Shrimp or Sweet and Sour chicken |
| Drink: | Coke |
| Snack: | Chips and dip |
| Cereal: | Life |
| Ice Cream: | Rocky Road |
| Candy: | No faves |
| Restaurant: | No faves |
| Fast Food Place: | Whataburger |
| Store: | Target or Jcpennys |
| Animal: | Leopard |
| Quote: | "Every thing happens for a Reason" |
| Sport To Play: | basketball but hate watching it |
| Sport To Watch: | Soccer |
| Movie: | Horror (no Faves) and Dirty Dancing |
| TV Show: | Starter Wife |
| Type Of Music: | Oldies |
| Band: | Nirvana |
| Singer: | Fergie |
| Song: | Big Girls don't cry (by the Four Seasons) |
| ...::This//Or//That::...<3 | |
| Pepsi or Coke: | coke |
| Vanilla or Chocolate: | vanilla |
| Cake or Ice Cream: | Ice Cream |
| McDonalds or Burger King: | McDonalds lunch, Burger King breakfeast |
| Love or Money: | LOVE |
| Music or TV: | Music |
| Cat or Dog: | Cats rock |
| Mom or Dad: | mom |
| Truck or Car: | car |
| Ocean or Lake: | lake |
| Yahoo or Hotmail: | hotmail |
| Google or AJ: | |
| Light or Dark: | Dark |
| Country or City: | City |
| Rain or Sunshine: | Rain |
| ...::The Opposite Sex::...<3 | |
| First Thing You Notice: | Smile then arms |
| Personality or Looks: | looks first then personality (I'm honest) |
| Hair Color: | Brown |
| Eye Color: | Any |
| Short or Tall: | Tall |
| Romanic or Spontaneous: | A Spontaneous Romanic(HAHA) |
| Sense of Humor or Sweet: | Humor |
| Hook up or Relationship: | Relationship |
| ...::Currently::...<3 | |
| Feeling: | Like I need a cig. |
| Listening To: | Three days grace |
| Wanna: | fanta |
| Doing Besides Typing: | Laughing at myself |
| Thinking About: | this survey |
| Wearing: | nothing......j/k |
| In Love: | with my ideas of the future |
| Single: | well I am not married no |
| Best Friends: | Dorcas |
| ...::The Future::...<3 | |
| Career: | A higher paying legal job |
| Marriage: | maybe, maybe not |
| Kids: | maybe one more in a couple of years |
The'>http://www.myhotquiz.com/quiz.php?quiz_id=32681">The Ultimate Survey <3 SURVEY @ MyHotQuizhttp://www.myhotquiz.com/quiz.php">MyHotQuiz>
